|
Détails sur le produit:
|
| Le RAID: | HBA345, PERC H345, PERC H745, H840, 12 Gbps SAS HBA Chipset SATA/SW RAID ((S150): Oui PERC11 H755, | Processeur: | AMD, Deux processeurs AMD EPYCTM de deuxième ou troisième génération avec jusqu'à 64 cœurs par proce |
|---|---|---|---|
| RAM, mémoire: | DDR4 : Jusqu'à 32 x DDR4 RDIMM (2TB), LRDIMM (4TB), largeur de bande jusqu'à 3200 MT/S | Fente pour le disque dur: | Le nombre de points de contact est calculé en fonction du nombre de points de contact. |
| Alimentation: | 800W platine du platine 2400W du platine 1400W | Réseau: | Options de réseau OCP x16 Mezz 3.0 |
| Poids, dimensions: | 30 à 40 kg,715.5*434*86.8 mm | Pie: | PCIe Jusqu'à 8 fois les emplacements PCIe Gen4 |
| BÉLIER: | Jusqu'à 64 DDR DIMM | Système opérateur: | Serveur Windows, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi |
| Les machines à sous Pcie: | Jusqu'à trois emplacements PCIe Gen4 | Modèle de serveur: | R230 |
| Dimensions: | 1U : 434,00 mm x 42,80 mm x 715,50 mm, 2U : 434,00 mm x 86,80 mm x 715,50 mm, 4U : 434,00 mm x 175,0 | Logiciel RAID: | Résistance à la corrosion |
| Le RAID: | H330P, H330, HBA330 (sans attaque) | Ports arrière: | VGA, série, 2 x USB 3.0, port réseau iDRAC dédié |
| Serveur de vente chaud: | Dell R740XD | Emplacements d'extension: | Jusqu'à 8 emplacements PCIe 3.0 |
| Ports avant: | VGA, 2 x USB 2.0, micro-USB direct IDRAC dédié | Hdd: | 3.5 |
| Châssis: | Les données sont fournies par les fournisseurs de services. | Garantie: | 3 ans |
| Bloc alim.: | Le système de freinage doit être équipé d'un dispositif de freinage. | ||
| Mettre en évidence: | Dell Poweredge Server with AMD HBA345,64-core Dell Poweredge Server,business server with 64 cores |
||
| Technology | Detailed Description |
|---|---|
| AMD® EPYC™ Generation 2 and Generation 3 processors |
|
| 3200 MT/s DDR4 memory |
|
| PCIe Gen and slot | Gen 4 at 16 T/s |
| Flex I/O |
|
| CPLD 1-wire | Support payload data of front PERC, Riser, backplane and rear I/O to BIOS and IDRAC |
| Dedicated PERC | Front storage module PERC with front PERC 10.4 |
| Software RAID | Operating system RAID/PERC S 150 |
| iDRAC9 with Lifecycle Controller | Embedded systems management solution featuring hardware/firmware inventory, alerting, dedicated Gb port, and enhanced performance |
| Wireless Management | Quick Sync 2.0 offers wireless at-the-box system management with improved user experience |
| Power supply |
|
| Boot Optimized Storage Subsystem S2 (BOSS S2) |
|
| Liquid cooling solution |
|
| Feature | PowerEdge R7525 | PowerEdge R7425 |
|---|---|---|
| Processor | Two AMD® EPYC™ Generation 2 or Generation 3 processors | Two AMD Naples™ socket SP3 compatible processors |
| CPU Interconnect | Inter-chip global memory interconnect (xGMI-2) | AMD Socket to Socket Global Memory Interface (xGMI) |
| Memory | 32x DDR4 RDIMM, LRDIMM, 3DS | 32x DDR4 RDIMM, LRDIMM |
| Disk Drives | 3.5-inch, 2.5-inch: 12G SAS, 6G SATA, NVMe HDD | 3.5-inch, 2.5-inch: 12G SAS, 6G SATA HDD |
| Storage Controllers | H755, H755N, H745, HBA345, HBA355, H345, H840, 12G SAS HBA, SW RAID: S150 | Adapters: H330, H730P, H740P, H840, HBA330, 12G SAS HBA, SW RAID: S140 |
| PCIe SSD | Up to 24x PCIe SSD | Up to 24x PCIe SSD |
| PCIe Slots | Up to 8 (PCIe 4.0) | Up to 8(Gen3 x16) |
| rNDC | 2 x 1 GB | Select Network Adapter NDC: 4 x 1 GB, 4 x 10 GB, 2 x 10 GB + 2 x 1 GB, or 2 x 25 GB |
| OCP | Yes for OCP 3.0 | NA |
| USB Ports | Front: 1 x USB 2.0, 1 x iDRAC USB (Micro-AB USB) Rear: 1 x USB 3.0, 1 x USB 2.0 Internal: 1 x USB 3.0 | Front: 1 x USB2.0, 1 x iDRAC USB(Micro USB), Optional 1xUSB 3.0 front port Rear: 2 x USB3.0 Internal: 1 xUSB3.0 |
| Rack Height | 2U | 2U |
| Power Supplies | Mixed Mode (MM) AC/HVDC (Platinum) 800 W, 1400 W, 2400 W | AC Platinum: 2400 W, 2000 W, 1600 W, 1100 W, 495 W 750 W AC Platinum: Mixed Mode HVDC (for China only), Mixed Mode AC, DC (DC for China only) 1100 W -48 V DC Gold |
| System Management | LC 3.x, OpenManage, QuickSync2.0, OMPC3, Digital License Key, iDRAC Direct (dedicated micro-USB port), Easy Restore | LC 3.x, OpenManage, QuickSync 2.0, Digital License Key, iDRAC9, iDRAC Direct (dedicated micro-USB port), Easy Restore, vFlash |
| GPU | 3 x 300 W (DW) or 6 x 75 W (SW) | 3 x 300 W (DW) or 6 x 150 W (SW) |
| Availability | Hot-plug drives, Hot-plug redundant power supplies, BOSS, IDSDM | Hot-plug drives, Hot-plug redundant power supplies, BOSS, IDSDM |
Personne à contacter: Mr. YUCHUANGQIJI
Téléphone: +86-16601121522
Télécopieur: +86-137-1895-7698